One of the most popular means of private commute in Nepal is either motor bike or scooter. Moreover, these cooter’s popularity and demand are increasing everyday. People choose a scooter in Nepal because affordable price and easiness compared to bikes. In this article, we have brought 10 cheapest scooters in Nepal with their specifications and price.
We can see various models of scooters on the roads of Nepal. Scooters are comfortable to ride. Also, it is also easy to ride when we compare it with motorbikes. The lightweight and gearless features make it an easy ride for many riders.
Click here to find the Top Electric Scooters in Nepal
This article will help you find the top 10 cheapest scooters in Nepal as per 2021.
Here are the Top 10 Cheapest Scooters in Nepal
Hero Maestro Edge

The first scooter on the list of the top 10 cheapest scooters in Nepal is Hero Maestro Edge. It is one of the affordable scooters that comes with both power and performance.
The market price for Hero Maestro Edge is Rs.1,95,500 (As of 2021)
Type | Air-cooled, 4-stroke single cylinder OHC |
Displacement | 110.9 cc |
Maximum Power | 6 kW (8 BHP) @ 7500 Revolutions per minute (rpm) |
Maximum Torque | 8.7 Nm @ 5500 Revolutions per minute (rpm) |
Starting | Self- Start |
Front / Rear (Tyre) | 90/90-12-54 J / 90/100-10-53 J |
Kerb Weight | 110kg |
Maximum Payload | 130kg |
Front | Telescopic, Hydraulic Shock Absorber |
Rear | Unit Swing with Spring Loaded Hydraulic Damper |
Clutch | Automatic Clutch |
Gear Box | Variomatic Drive (2.51-0.85) |
Front | Telescopic, Hydraulic Shock Absorber |
Gear Box | Variomatic Drive (2.51-0.85) |
Dimension | 1841x695x1190mm |
Wheel Base | 1261mm |
Ground Clearance | 155mm |
Hero Pleasure Plus Platinum

Next up is Hero Pleasure Plus Platinum. It is one of the affordable scooters available in Nepal. The scooter is comfortable and economic commuter in Nepal. It is suitable for city and highway roads.
Hero Pleasure Plus Platinum has a market price of Rs.1,99,500/- (As of 2021)
Engine | Air-Cooled, 4-stroke Single Cylinder OHC |
Displacement | 110.9 cc |
Maximum Power | 6.0 kW (8 BHP) @ 7500 rpm |
Maximum Torque | 8.70 Nm @ 5500 rpm |
Starting System | Electric Start/Kick Start |
Compression Ratio | 9.5:1 |
Front Tyre | 90/100 x 10-53 J (Tubeless) |
Rear Tyre | 90/100 x 10-53 J (Tubeless) |
Front Brake | Internal Expanding Shoe Type (130mm) |
Rear Brake | Internal Expanding Shoe Type (130mm) |
Front Suspension | Bottom Link with spring-loaded hydraulic damper |
Rear Suspension | Swing-arm with spring-loaded hydraulic dampers |
Dimension (mm) | 1769x704x1161mm |
Clutch | Dry Automatic Centrifugal Clutch |
Battery | 12V-4Ah ETZ-5 MF |
Wheelbase | 1238 mm |
Ground Clearance | 155mm |
Kerb Weight | 101 kg |
Fuel Tank Capacity | 4.8 liters |
Hero Duet

Hero Duet is best known for its affordable price and performance. It is a 110cc scooter that suits best for the roads in Nepal.
The market price of Hero Duet is 1,93,500/- (As of 2021)
Type | Air-cooled, 4-stroke single cylinder OHC |
Displacement | 110.9 cc |
Maximum Power | 6 kW (8 BHP) @ 7500 rpm |
Maximum Torque | 8.7 Nm @ 5500 rpm |
Starting | Self- Start |
Clutch | Automatic Clutch |
Gear Box | Variomatic Drive (2.51-0.85) |
Tyre Front/Rear | 90/100-10-53 J |
Suspension Front | Telescopic, Hydraulic Shock Absorber |
Suspension Rear | Unit Swing with Spring Loaded Hydraulic Damper |
Dimension | 1830x726x1139mm |
Kerb Weight | 116kg |
Maximum Payload | 130kg |
Wheelbase | 1245 mm |
Ground Clearance | 155mm |
Which are the Top Cheapest Motorbikes in Nepal? Click here to know more…
Hero Pleasure

Hero Pleasure is also one of the most popular scooters in Nepal. It comes under the list of top 10 cheapest scooters on Nepal.
The market price of Hero Pleasure is Rs.1,78,500/- (As of 2021)
Engine | Air-cooled, 4-stroke single cylinder OHC |
Bore x Stroke | 50.0 mm x 52.0 mm |
Displacement | 102cc |
Compression Ratio | 9.9:1 |
Maximum Power | 5.15 KW (6.9 BHP) @ 7000 RPM |
Maximum Torque | 8.1 Nm @ 5000 RPM |
Maximum Speech | 77 km/h |
Tyres front | 90/100 x 10-53J |
Tyres Rear | 90/100 x 10-53J |
Front Brake | Internal Expanding Shoe Type (130mm) |
Rear Brake | Internal Expanding Shoe Type (130mm) Integrated Braking System (IBS) |
Length x Width x Height | 1750mm x 705mm x 1115mm |
Wheel Base | 1240 mm |
Ground Clearance | 125 mm |
Kerb Weight | 101 kg |
Clutch | Dry Automatic Centrifugal Clutch |
Fuel Tank Capacity | 5 Liter (Min) |
Honda Navi

Hero Navi is a bike-cum-scooter that has a stylish design and preferable performance. Moreover, Hero Navi gives an affordable and reliable ride to its users.
The market of Hero Navi Rs. 1,60,900/- (As of 2021)
Gear System | Automatic Transmission (AT) |
Engine | Single-cylinder, 4-stroke, BSIV-compliant |
Displacement | 109.2 cc |
Max net power | 5.84 kW @ 7000 rpm |
Max net torque | 8.96 Nm @ 5500 rpm |
Battery | 12 V, 3 A-h (MF) |
Front Tyre | 90/90-12 54J (Tubeless) |
Rear Tyre | 90/100-10 53J (Tubeless) |
Front Brake type/size | Drum 130 mm |
Rear Brake type/size | Drum 130 mm |
Front suspension: | Telescopic |
Rear suspension | Spring Loaded Hydraulic Type |
Dimension | 1805x748x1039 mm |
Wheelbase | 1286 mm |
Ground clearance | 156 mm |
Kerb weight | 101 kg |
Fuel tank capacity | 3.8 L |
Max speed | 81 km/h |
TVS Zest

TVS Zest comes with a 110cc engine that gives a smooth ride to its users. It is one of the cheapest scooters in Nepal.
The market price of TVS Zest is Rs.1,78,900/- (As of 2021)
Engine | Digital IDI Ignition, Air Cooled Engine |
Power (BHP) | 7.90 bhp @ 7,000 rpm |
Torque (NM) | 8.70 Nm @ 5,500 rpm |
Displacement | 110cc |
Kerb Weight | 98 kg |
Dimension | 1770x660x1139mm |
Wheelbase | 1250mm |
Transmission Type | Automatic |
Fuel efficiency | 62 km per liter |
Battery | 12 V, 5 Ah |
Suspension Front | Telescopic |
Suspension Rear | Double rated Hydraulic Mono Shock |
Tyre Size Front | 90/100 10, Tubeless |
Tyre Size Rear | 90/90 10, Tubeless |
Mahindra Flyte

Mahinda Flyte is one of the popular scooter in Nepal since a long time. It is best known for its affordable price and preferable performance.
The market price of Mahindra Flyte is Rs.1,48,900/- (As of 2021)
Engine | 4-Stroke Engine |
Displacement | 1790x1100x650mm |
Torque | 9 Nm |
Bore X Stroke | 52 x 57 mm |
Transmission | Automatic |
Fuel Capacity | 5 liters |
Displacement | 124cc |
Kerb Weight | 106 kg |
Wheelbase | 1245mm |
Ground Clearance | 130mm |
Chassis | Tubular |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic |
Front/Rear Brake | Drum |
Mahindra RODEO UZO 125

Next up we have Mahindra Rodeo UZO 125 on our list of top 10 cheapest scooters in Nepal. It is popular for its 125cc engine that comes in an affordable price in the Nepalese market.
Mahindra Rodeo UZO 125 costs Rs.1,69,900/- in Nepal (As of 2021)
Specifications
Engine | 4-Stroke |
Displacement | 124 cc |
Torque | 9 Nm |
Bore X Stroke | 52 x 58 mm |
Power | 8 bhp |
Weight | 106 kg |
Chassis | Tubular |
Front / Rear Tyre | 3.5 X 10 |
Front / Rear Brake | Drum |
Transmission | Automatic |
Clutch | Automatic |
Dimension | 1790x1110x650mm |
Wheelbase | 1245 mm |
Ground Clearance | 154 mm |
Fuel Capacity | 4 liters |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Watch these video to know about Top 6 125cc Scooters in Nepal
Mahindra Gusto

Mahindra Gusto is also another top 10 cheapest scooters in Nepal that is best for its affordable price and performance.
The market price of Mahindra Gusto is Rs.1,69,900/- (As of 2021)
Engine | 4 Stroke, Air-Cooled |
Displacement | 109 CC |
Torque | 9 nm |
Transmission | Manual |
Chassis | Underbone Steel Type, Tubular |
Front Tyre | (90/90-12), Tubeless |
Rear Tyre | (90/90-12), Tubeless |
Front Brake: Drum | Drum |
Dimension | 1825x697x1188mm |
Wheelbase | 1275 mm |
Ground Clearance | 165 mm |
Fuel Capacity | 6 liters |
Front Suspension | Telescopic with Air Spring |
Rear Suspension | Coil type, Hydraulic |
UM PowerMax 125

UM Powermax is one of the most affordable scooters in Nepal. It has an engine displacement of 125cc. Moreover, it is one of the top 10 cheapest scooters in Nepal that gives power and performance to its users.
UM PowerMax costs Rs.1,85,000/- in Nepal (As of 2021)
Engine Type | 1 Cylinder, 4 Strokes, SOHC |
Displacement | 124.6 cc |
Compression Ratio | 9.2:1 |
Starting System | Electric / Kick |
Transmission | Automatic |
Power | 6.97 bhp @ 7000 rpm |
Front Suspension | Hydraulic Telescopic |
Rear Suspension | Rear Suspension |
Front Tyre | 90 / 90 – 12 |
Rear Tyre | 3.5 – 10 |
Front Tyre Brake | Disc |
Rear Tyre Brake | Drum |
Dimension | 1800x1120x675 |
Wheelbase | 1280 mm |
Ground Clearance | 110 mm |
Fuel Capacity | 6.05 liters |
Weight | 102 kg |
These were the top 10 cheapest scooters in Nepal in 2021. You can choose any one of them depending upon your requirements.
Thank you for reading. If you find this article helpful, please like and share this article.Heer