SUVs or Sport Utility Vehicles are very popular in Nepal. SUV cars are comfortable and give better performance in off-roads too. Thus, SUV, car demand is very high in Nepal. These cars have attractive ground clearance with an attractive design that attracts people towards them. Today in this article we are with the list of Best SUVs under 50 lakh in Nepal.
Here is the List of Best SUVs Under 50 Lakh in Nepal
SUVs are great for people with large families. Because they are good in spaces and comfort. Along with that SUVs are also equipped with safety technology to handle risky conditions. While SUVs are one of the most sold cars in Nepal. So now, without delay, let us move on to the list below.
Kia Sonet

First, let us talk about Kia Sonet. Kia Sonet is available in 4 variants in Nepal. It is a car that has 5 seating capacity. Kia Sonet is available in petrol and diesel engine options. The paddle shifters of this car help you with quick gear shifting, which allows you to get a more immersed driving experience. Driving Kia Sonet gives more comfort with its advanced features.
Specifications:
Engine | 1.2L Smartstream Petrol , 1.5L CRDi Diesel |
Dimension | 3995 x 1790 x 1647 mm |
Wheelbase | 2500 mm |
Displacement | 1197cc in Petrol, 998 cc in Petrol, 1497cc in Diesel |
Ground Clearance | 211mm |
Max. Power | 82-119 bhp @ 6000 rpm in Petrol, 99 bhp – 113 bhp @ 4000 rpm in Diesel |
Max. Torque: | 115 Nm – 172 Nm @ 1500 rpm in Petrol, 240 Nm – 250 Nm @ 1500 rpm in Diesel |
Mileage | 18.5 kmpl |
Kia Sonet Price in Nepal: NRs. 35,90,000 to 57,90,000
Ford EcoSport

Ford Ecopsort is another popular and best SUV in Nepal. It has dimensions of length 3998 mm, width 1765mm, height 1647 mm, and a wheelbase of 2519 mm. It has a new grille design that adds a sportier look to it. Along with that, its exciting features make your ride comfortable. Ford Ecosport has a ground clearance of 200 mm.
Specifications:
Technical Specifications | 1.5L Petrol Engine | 1.5L Diesel Engine |
No of Cylinders | 3 Inline cylinders | 4 Inline cylinders |
Displacement | 1496 cc | 1498 cc |
Max. Engine Output | 122PS/90KW @ 6500 rpm | 100PS/73.8KW @ 3750 rpm |
Max. Torque | 149 Nm @ 4500 rpm | 215 Nm @ 1750-2500 rpm |
Fuel Efficiency | 15.9 km/l | 21.7 km/l |
Ford Ecosport Price in Nepal: NRs. 36.90 Lakh to 50.90 Lakh
Hyundai Venue

Hyundai Venue is an SUV loaded with striking features. Trendy design, unbelievable performance, and distinctive looks make it one of the top SUVs. This car will surpass your expectation with a range of engine options that redefine power. It comes with features that will make your drive comfortable. Hyundai Venue has a ground clearance of 190 mm.
Specifications:
Technical Specifications | 1.2 L Kappa 5-Speed Manual | 1.0 L Turbo Kappa 6-Speed Manual | 1.4 L U2 CRDi 6-Speed Manual |
Engine Displacement | 1197 cc | 998 cc | 1493 cc |
Max Power (ps/rpm) | 83/6000 | 120/6000 | 90/4000 |
Max Torque (kgm/rpm) | 11.7/4000 | 17.5/1500-4000 | 22.4/1500-2750 |
Transmission Type | 5 speed Manual | 6 speed Manual/7 speed DCT | 6 speed Manual |
Hyundai Venue Price in Nepal: NRs. 36,96,000 to 51,96,000
Tata Nexon

Here it is, another best SUV Tata Nexon. A Coupe-inspired aerodynamic shape gives this car a sports style. All-new BS-VI compliant 1.2l Turbocharged Revotron petrol and 1.5l Turbocharged Revotorq diesel engines add power and sporty performance to the all-new Tata Nexon. This 5 seater SUV car Tata Nexon has an attractive ground clearance of 209 mm.
Specifications:
Engine | Revotron | Revotorq |
---|---|---|
Fuel Type | Petrol | Diesel |
Displacement | 1199cc | 1497cc |
Mileage | 17.88 kmpl | 23.97 kmpl |
Fuel Tank Capacity | 44 | 44 |
Maximum Power | 120PS @ 5500rpm | 110PS @ 4000rpm |
Maximum Torque | 170 @ 1750-4000 rpm | 260 @ 1500-2750 rpm |
Dimensions (Length x Breadth x Height) | 3994mm x 1811mm x 1607mm | 3994mm x 1811mm x 1607mm |
Tata Nexon Price in Nepal: NRs. 39,95,000 to 52,55,000
Electric car or Fuel car which one is better? Click here to know…..
Suzuki Vitara Brezza

Suzuki Brezza is one of the best selling SUVs in Nepal. It has an attractive and bold look. The all-new Suzuki Vitara Brezza with Powerful 1.5 Lt K-Series Petrol BS6 engine. The interior is loaded with advanced comfort features that will make you go beyond your comfort zone. It has a 5 seating capacity with a ground clearance of 198 mm.
Specifications:
Engine Fuel Type | Petrol/Diesel |
---|---|
Displacement | 1462cc/1248cc |
Mileage | 17-25 kmpl |
Fuel Tank Capacity | 48 liters |
Maximum Power | Petrol: 103.26bhp@6000rpm; Diesel: 89 bhp @ 4000 rpm |
Maximum Torque | Petrol: 138nm@4400rpm; Diesel: 200 Nm @ 1750 rpm |
Dimensions (Length x Breadth x Height) | 3995mm x 1790mm x 1640mm |
Suzuki Vitara Brezza Price in Nepal: Starting price NRs. 42,49,000
Renault Duster

Now let us talk about Renault Duster. New dual winged front grille, New hawk eye cluster headlamps, and 2 tones body-colored front bumper make its exterior design more attractive. It comes with 6-speed Easy-R AMT technology, which assures you a comfortable driving experience. It has a 5 seating capacity. Renault Duster has a ground clearance of 205 mm.
Specifications:
Engine | 1.3L Turbo Petrol and 1.5 l petrol |
Displacement | 1498 cc ( petrol), and 1330 cc (1.3 l petrol) |
Max Power | 106PS @ 5600 rpm (1.5 l petrol) and 156PS @ 5500 rpm (1.3 l turbo petrol) |
Max Torque | 142Nm at 4000 rpm (1.5 l petrol) and 254NM @ 1600 rpm( 1.3 l turbo petrol) |
Dimension | 4360 x 1822 x 1695 mm |
Wheelbase | 2673 mm |
Fuel Tank Capacity | 50 litres |
Mileage | 16.42 km per litre |
Safety System | ABS, EBD |
Suspension | Independent McPherson Strut with Coil Spring (front) and Trailing Arm With Coil Spring (rear) |
Renault Duster Price in Nepal: Nrs. 46.99 lakh to 50.99 lakh
Hyundai Creta

With a beautiful and edgy design, the all-new Creta will make your driving experience the best. The bold exterior and the new masculine stance give it a different look apart from every other SUV on the road. With the new 1.4 liter Petrol and 1.5 liter Diesel BS6 engines, the All-New CRETA delivers a power-packed performance on every terrain.
Specifications:
Dimension | Length: 4300 mm, Width: 1790 mm, Height: 1635 mm, and Wheel Base: 2610 mm |
Fuel Tank Capacity | 50L |
Fuel Type | Petrol/Diesel |
Engine | 1.5L MPi Petrol/1.5L U2 CRDi Diesel |
Engine Configuration | 4 cylinder,6-valves |
Displacement | 1493 -1497 cc |
Max. Power | 115 PS @ 6,300 rpm |
Max. Torque | 14.7 kgm @ 4,500 rpm |
Transmission | 6-speed Manual |
Ground Clearance | 190 mm |
Hyundai Creta Price in Nepal: Nrs. 47.56 lakh to 74.96 lakh
Nissan Kicks

Another SUV we have is Nissan Kicks. The new Nissan Kicks combines a bold stance, progressive interiors and first-in-class connected car technology that makes your driving comfort. You can experience a glimpse of the future with intelligent, first-in-class and best-in-class features. This car is a perfect fusion of class-leading luxury and provocative design.
Specifications:
Dimension | Length: 4384 mm, Width: 1813 mm, Height: 1669 mm, and Wheel Base: 2673 mm |
Fuel Tank Capacity | 50L |
Engine | 1.5 H4K Petrol, 1.3 HR13DDT Turbo Petrol , 1.5 K9K Dci diesel |
Engine Configuration | 4 cylinder,6-valves |
Displacement | 1498 -1330 cc |
Max. Power | 106 PS @ 5600 rpm (1.5 H4K Petrol), 156 PS @ 5500+-100 rpm ( 1.3 HR13DDT Turbo Petrol ), 110 PS @ 3,850 rpm (Diesel engine |
Max. Torque | 142 Nm @ 4000 rpm (1.5 H4K Petrol), 254 Nm @ 1600+-100 RPM (1.3 HR13DDT Turbo Petrol), 240 Nm @ 1,750 rpm (diesel) |
Transmission | 5-speed Manual (1.5 H4K Petrol) and 6-speed Manual Trasmission/ CVT (1.3 HR13DDT Turbo Petrol) |
Ground Clearance | 210mm |
Nissan Kicks Price in Nepal: NRs. 48,99,000 to 72,99,000
These are the Best SUVs under 50 lakh in Nepal.
Thank you for reading. I hope after reading this article, you got to know the Best SUVs under 50 lakh in Nepal. If you find this article helpful, please like and share this article.