Being in motorbike racing sport is not everyone’s cup of tea but gaining some knowledge about it, definitely is. Find in this article about the best most expensive bikes in Nepal.
Also, see the astonishing price range of these motorbikes in the Nepalese market.
These Most Expensive Motorbikes are Meant for Topnotch Speed and Racing.
We have listed these bikes from the least expensive to the most expensive one.
So keep on scrolling down before reaching the most expensive one!
Now lets begin the list!
The Best Most Expensive Bikes in Nepal:
BMW G 310 GS
Ask for a daily commute or a spontaneous adventure ride. The BMW G310 GS can turn into a joyful ride for your spontaneous actions.
This bike is GS – robust and diverse model . With its classic adventure design, the G 310 GS embodies the GS Spirit of BMW Motorbike Range.
BMW G 310 GS Price in Nepal: NPR 11,15,000/-
The booking amount for both, the G 310 GS stands at Rs.1,00,000.
Model | BMW G 310 GS |
Year | 2020 |
Price in Nepal | NPR 11,15,000/- |
Displacement | 313.0 cc |
Engine Type | Single Cylinder, 4-Stroke |
Power | 33.5 HP (24.5 kW) @ 9500 RPM |
Torque | 28 Nm ( 20.7 ft.lbs) @ 7500 RPM |
Speed | 143 km/h (88.9 mph) |
Compression | 10.9:1 |
Fuel System | Injection |
Fuel Control | Double Overhead Cams / Twin Cam (DOHC) |

Front / Rear Brake Type | Disk |
Cooling System | Liquid |
Clutch | Wet, Multiplate |
Fuel Capacity | 11 Litres |
Reserve Fuel Capacity | 1 L |
Frame Type | Tubular Space |
Overall Riding Range | 330 km |
Kerb Weight | 169 kg |
No. of Gears | 6 |
Front Disc/Drum Size | 320 mm |
Click here to more about BMW G 310 GS
Benelli TNT 600i
This 600cc sportbike, Benelli TNT 600i is a class in its series. Designed with a more naked style, it is a pure and visceral work model of Benelli.
Both the design and power of this bike is worth the purchase. Moreover, for those who are crazy for that BROOOM! sound, Benelli’s sound is a treat for you.

Benelli TNT 600i Price in Nepal: NPR 21,00,000/-
Model | Benelli TNT 600i |
Year | 2020 |
Price in Nepal | NPR 21,00,000/- |
Displacement | 600 cc |
Engine Type | In-line 4-Stroke Engine |
Power | 84 bhp @ 11500 RPM |
Torque | 54.6 Nm @10500 RPM |
Speed | 190 km/hr |
Compression | 11.5:1 |
Fuel System | Injection EFI |
Fuel Control | Double Overhead Cams / Twin Cam (DOHC) |

Front / Rear Brake Type | Disk |
Cooling System | Liquid |
Clutch | Wet |
Fuel Capacity | 15 Liters |
Reserve Fuel Capacity | 4.5 L |
Frame Type | Steel Trellis Upper with Cast Lower |
Overall Riding Range | 285 km |
Kerb Weight | 231 kg |
No. of Gears | 6 |
Front Disc/Drum Size | 260 mm |
Click here to find cheapest bikes in Nepal under 185000..
Honda CBR 600 RR
The super bike Honda CBR 600 RR is one of the most polished bike ever produced in the Honda Super Sports arena.
For the true racers out there, Honda CBR 600 RR stands out of the crowd. It gives a smooth speedy ride for your speed adrenaline.
The sound, speed, and the body, everything is made for speed.

Honda CBR 600 RR Price in Nepal :NPR 34,50,000/-
Model | Honda CBR 600 RR |
Year | 2020 |
Displacement | 600 cc |
Price in Nepal | NPR 34,50,000/- |
Engine Type | In-line 4-Stroke Engine |
Power | 119 Horsepower @ 14000 RPM |
Torque | 47 ft-lbs @ 11500 RPM |
Speed | 250 km/hr |
Compression | 12.2:1 |
Fuel System | Dual Stage Fuel Injection (DSFI) with 40 mm Throttle Bodies |

Front / Rear Brake Type | Disk |
Cooling System | Liquid |
Clutch | Wet, Multiplate |
Fuel Capacity | 18.7 L |
Reserve Fuel Capacity | 4.5 L |
Frame Type | Diamond, Fine Die-Cast Aluminum |
Ground Clearance | 125 mm |
Kerb Weight | 194 kg |
No. of Gears | 6 |
Front Disc/Drum Size | 320 mm |
Click here to know more about Honda CBR 600 RR
Also read about the Top Electric Cars in Nepal | Updated Price
Harley Davidson Iron 883
It is an Authentic Harley-Davidson style motorbike for those who love extremities in everything.
The extremely powerful yet stylish Harley Davidson Iron 883 is dripped with power and class. It gives you an exceptional experience on your ride.

Harley Davidson Iron 883 Price in Nepal: NRS 45,85,000/-
Model | Harley Davidson Iron 883 |
Year | 2020 |
Price in Nepal | NPR 45,85,000/- |
Displacement | 883 cc |
Engine Type | Evolution V-Twin |
Stroke | 96.8 mm |
Torque | 54 ft/lbs @ 3750 |
Compression | 9:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling System | Liquid |

Front Disc/Drum Size | 300 mm |
Tyre Type | Tubeless |
Clutch | Wet, Multiplate |
Fuel Capacity | 12.5 L |
Ground Clearance | 140 mm |
Mileage | 20 kmpl |
Frame Type | Diamond, Fine Die-Cast Aluminum |
Kerb Weight | 256 kg |
No. of Gears | 6 |
Click here to know more about Harley Davidson Iron 883
MV Agusta F4 RR
The built to race MV Agusta is the most expensive bike available in Nepal. With the surprising cost, the Agusta comes with more astonishing superbike features.
The 998 cc MV Agusta is a treat for super bike lovers with super racing streak. The ride is enough to give you a super feeling!

MV Agusta F4 RR Price in Nepal: NRS 61,90,000/-
Model | MV Agusta F4 RR |
Year | 2020 |
Price in Nepal | NPR 61,90,000/- |
Displacement | 998 cc |
Power | 201 HP @ 136000 RPM |
Stroke | 50.9 mm |
Torque | 111 nm @ 9600 RPM |
Compression | 13.4:1 |
Fuel System | Fuel Injection |
Cooling System | Liquid |
Front Disc/Drum Size | 300 mm |

Tyre | Tubeless |
Clutch | Wet, Multi-Disc |
Fuel Capacity | 17 L |
Ground Clearance | 115 mm |
Top Speed | 297.5 kmph |
No. of Gears | 6 |
Emission Standard | BS-IV |
Kerb Weight | 190 kg |
Wheel Type | Alloy Wheels |
Click here to know more about MV Agusta F4 RR
On the End Note…
So, this was the list of the best most expensive bikes in Nepal along with their specifications and price.
Watch the video here:
If you think this was helpful, please show us your support through likes and share.
Thank you and have a good day.